-
Dawesville, Mandurah
-
Announcing a price reduction
on 9 Cuballing Retreat, a lot / land. Now
- From $122,000.
Property information
-
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Halls Head, Mandurah
-
We invite everyone to visit our home open at Villa 52 Parkland Villas Halls Head (2 Hungerford Avenue) on
January 15
from 2:00 PM to 2:45 PM. Share this property with family & friends via www.villa-52-parkland-villas.com
Property information
-
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
North Yunderup, Murray
-
We invite everyone to visit our open house at 4 Jacaranda Drive on
January 14
from 3:00 PM to 3:45 PM.Offer to the market from $550,000. Share this outstanding home with family & friends via www.4-Jacaranda-Drive.com
Property information
-
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Dudley Park, Mandurah
-
We invite everyone to visit our open house at Unit 6-12 Creery Street on
January 15
from 1:00 PM to 1:45 PM offered for sale at $239,000. Share this property with family & friends via www.unit-6-12-creery-street.com
Property information
-
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
North Yunderup, Mandurah
-
We invite everyone to visit our open house at 20 Correas Street on
January 14
from 2:00 PM to 2:45 PM. Share this outstanding home with family & friends via www.20-correas-street.com
Property information
-
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Halls Head, Mandurah
-
We invite everyone to visit our open house at 52-2 Hungerford Avenue on
December 18
from 12:00 PM to 12:45 PM.
Property information
-
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Dudley Park, Mandurah
-
We invite everyone to visit our open house at 6-12 Creery Street on
December 18
from 11:00 AM to 11:45 AM.
Property information
-
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
North Yunderup, Murray
-
We invite everyone to visit our open house at 4 Jacaranda Drive on
December 17
from 3:00 PM to 3:45 PM.
Property information
-
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
North Yunderup, Mandurah
-
We invite everyone to visit our open house at 20 Correas Street on
December 17
from 2:00 PM to 2:45 PM.
Property information
-
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Halls Head, Mandurah
-
We invite everyone to visit our open house at 8 Sugarwood Terrace on
December 18
from 1:00 PM to 1:45 PM.
Property information
-
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Halls Head, Mandurah
-
We invite everyone to visit our open house at 8 Sugarwood Terrace on
December 11
from 12:00 PM to 12:45 PM Preview this home at www.8-Sugarwood-Terrace.com
Property information
-
North Yunderup, Mandurah
-
Announcing a price reduction
on 20 Correas Street, a 2 bath, 5 bdrm single story. Now
$389,000
- .
Property information
-
15 Boxgum Link Wannanup, Mandurah
-
Announcing a price reduction
on 15 Boxgum Link, a lot / land. Now
- $127,500 to $136,500.Preview this lot at www.15-Boxgum-Link.com
Property information
-
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Unit 6 - 12 Creery Street Dudley Park, Mandurah
-
$239,000 We invite everyone to visit our open house at 6-12 Creery Street on
December 4
from 1:00 PM to 1:45 PM. To preview this well located retirement unit visit www.Unit-6-12-Creery-Street.com
Property information
-
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 Sugarwood Terrace Halls Head, Mandurah
-
$440,000 We invite everyone to visit our open house at 8 Sugarwood Terrace on
December 4
from 12:00 PM to 12:45 PM. To preview this stunning home visit www.8-Sugarwood-Terrace.com
Property information